<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Marsha Friedman, Public Relations Expert and Speaker &#187; Marsha Friedman | Public Relations Expert | Speaker | CEO of EMSI Public Relations | Marsha Friedman Knows PR</title>
	<atom:link href="http://marshafriedman.com/tag/creating-buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://marshafriedman.com</link>
	<description>Marsha Friedman Knows Public Relations</description>
	<lastBuildDate>Mon, 12 Dec 2011 20:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>Marsha Friedman Knows Public Relations</itunes:summary>
	<itunes:author>Marsha Friedman, Public Relations Expert and Speaker</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://marshafriedman.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Marsha Friedman Knows Public Relations</itunes:subtitle>
	<image>
		<title>Marsha Friedman, Public Relations Expert and Speaker &#187; Marsha Friedman | Public Relations Expert | Speaker | CEO of EMSI Public Relations | Marsha Friedman Knows PR</title>
		<url>http://marshafriedman.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://marshafriedman.com</link>
	</image>
		<item>
		<title>Harry Potter Just Made $476 Million – And How is YOUR Business Doing?</title>
		<link>http://marshafriedman.com/emharry-potterem-476-million-business/</link>
		<comments>http://marshafriedman.com/emharry-potterem-476-million-business/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:29:37 +0000</pubDate>
		<dc:creator>Marsha Friedman</dc:creator>
				<category><![CDATA[book publicity]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[print PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Talk Radio]]></category>
		<category><![CDATA[TV Appearances]]></category>
		<category><![CDATA[book promotion]]></category>
		<category><![CDATA[book publicist]]></category>
		<category><![CDATA[building your public profile]]></category>
		<category><![CDATA[creating buzz]]></category>
		<category><![CDATA[emsi]]></category>
		<category><![CDATA[Event Management Services]]></category>
		<category><![CDATA[Marsha Friedman]]></category>
		<category><![CDATA[publicity]]></category>

		<guid isPermaLink="false">http://marshafriedman.com/?p=613</guid>
		<description><![CDATA[Just last week, the latest <em>Harry Potter</em> film chalked up a record-breaking $476 million for its opening weekend. And, Warner Brothers is also spending advertising dollars promoting its summer 2012 blockbuster <em>The Dark Knight Rises</em>, the last chapter in director Christopher Nolan’s Batman film trilogy. The release of the trailer trended high on all the news search engines over the last two weeks, and according to some fans, added more reasons to see the Potter opening weekend debut.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarshafriedman.com%2Femharry-potterem-476-million-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarshafriedman.com%2Femharry-potterem-476-million-business%2F&amp;source=marshafriedman&amp;style=normal&amp;service=bit.ly&amp;space=18&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" src="/wp-content/uploads/images/summer-time.jpg" alt="" /></p>
<h3>Three Reasons Why Summer is NOT the Time to Slow Down Promotion</h3>
<p>Call it what you will &#8211; the summer doldrums, the dog days of summer, the summertime blues. It really doesn’t matter what you call it, but most all of the statistics show that businesses slow down during the summertime.</p>
<p>Now, if you’re content to follow the crowd, by all means, feel free to follow suit. But, I certainly can’t run my business based on seasons of the year &#8211; and as a marketer and CEO, I can’t understand why other businesses would, unless they’re seasonal in nature.  So, if you’re able to disagree with the crowd logic (or as I see it, “illogic”), then while everyone else is following the trend, you could be spending your time and energy transcending it.<span id="more-613"></span></p>
<p>But, don’t take my word for it. Just ask Dan Fellman, head of domestic distribution for Warner Brothers.  Just last week, the latest <em>Harry Potter</em> film chalked up a record-breaking $476 million for its opening weekend. And, Warner Brothers is also spending advertising dollars promoting its summer 2012 blockbuster <em>The Dark Knight Rises</em>, the last chapter in director Christopher Nolan’s Batman film trilogy. The release of the trailer trended high on all the news search engines over the last two weeks, and according to some fans, added more reasons to see the Potter opening weekend debut.</p>
<p>Granted, summer loves the movie industry, but it’s not so much about the industry as it is about one glaring fact: people and businesses don’t stop spending money over the summer. So, in defense of summer, let me offer a few important reasons why now is the perfect time for a full-court promotional press.</p>
<ul>
<li><strong>People Still Spend Money -</strong> According to the U.S. Census Bureau, retail sales rose .01 percent in June, maintaining a 20-month streak of monthly increases in consumer spending. In fact, despite a lackluster recovery, the U.S. is barely .02 percent away from breaking the record for consumer spending in a single month. That’s not half bad for the summertime. And wait until they calculate a few hundred million dollars worth of movie ticket sales for July.</li>
<li><strong>Opportunities Abound -</strong> While others are sitting back, you could capture the spotlight. One of the truisms about the media is that it never sleeps. It never takes a single day off. And, with iPads and smartphones enabling people to take the news with them, the media is more and more becoming a moveable feast.  Consumers don’t have to be home anymore, listening to the radio or sitting in front of a TV, to receive your message when it’s delivered by the media. If things actually do slow down for your business during the summer, then factually, the only answer to turning them around IS promotion, promotion and more promotion.</li>
<li><strong>Planning Smart -</strong> In the event that the summer isn’t a good time for you to promote, it is still a good time for you to prepare to promote. One of the pitfalls in promotion is that you don’t realize you need to do it until it’s too late, and then you’re constantly behind the 8 ball trying to get it done. You wind up behind schedule and you settle for something less than perfect because of the short timetable. Whether you are actively promoting or simply using the summer months to prepare to promote, one thing is for certain &#8211; summertime can be the most productive time of the year for your marketing effort.</li>
</ul>
<p>The summer doesn’t have to be slow. It can be a time when you recharge your promotional efforts and move yourself forward. But feel free to take a break to go see <em>Harry Potter</em>, so you can see how the big boys use the summertime to do more than just take in a little sun.</p>

                <div class='gf_browser_unknown gform_wrapper' id='gform_wrapper_3' ><a name='gf_3' class='gform_anchor' ></a><form method='post' enctype='multipart/form-data' target='gform_ajax_frame_3' id='gform_3'  action='/tag/creating-buzz/feed/#gf_3'>
                        <div class='gform_heading'>
                            <h3 class='gform_title'>Signup For Your Free Weekly PR Tips</h3>
                        </div>
                        <div class='gform_body'>
                            <ul id='gform_fields_3' class='gform_fields top_label description_below'><li id='field_3_1' class='gfield               gfield_contains_required' ><label class='gfield_label' for='input_3_1'>Name<span class='gfield_required'>*</span></label><div class='ginput_container'><input name='input_1' id='input_3_1' type='text' value='' class='medium'  tabindex='1'  /></div></li><li id='field_3_3' class='gfield               gfield_contains_required' ><label class='gfield_label' for='input_3_3'>Email<span class='gfield_required'>*</span></label><div class='ginput_complex ginput_container' id='input_3_3_container'><span id='input_3_3_1_container' class='ginput_left'><input type='text' name='input_3' id='input_3_3' value='' tabindex='2' /><label for='input_3_3'>Enter Email</label></span><span id='input_3_3_2_container' class='ginput_right'><input type='text' name='input_3_2' id='input_3_3_2' value='' tabindex='3' /><label for='input_3_3_2'>Confirm Email</label></span></div></li><li id='field_3_4' class='gfield    gform_validation_container' ><label class='gfield_label' for='input_3_4'>Comments</label><div class='ginput_container'><input name='input_4' id='input_3_4' type='text' value='' /></div><div class='gfield_description'>This field is for validation purposes and should be left unchanged.</div></li>
                            </ul></div>
        <div class='gform_footer top_label'> <input type='submit' id='gform_submit_button_3' class='button gform_button' value='Submit' tabindex='4' /><input type='hidden' name='gform_ajax' value='form_id=3&amp;title=1&amp;description=' />
            <input type='hidden' class='gform_hidden' name='is_submit_3' value='1' />
            <input type='hidden' class='gform_hidden' name='gform_submit' value='3' />
            <input type='hidden' class='gform_hidden' name='gform_unique_id' value='4f2ea50b218ee' />
            <input type='hidden' class='gform_hidden' name='state_3' value='YToyOntpOjA7czo2OiJhOjA6e30iO2k6MTtzOjMyOiJjYWNhNzk3Nzk0YzIxNmJlYTJjZDIyMzVlNWJhZDYyMSI7fQ==' />
            <input type='hidden' class='gform_hidden' name='gform_target_page_number_3' id='gform_target_page_number_3' value='0' />
            <input type='hidden' class='gform_hidden' name='gform_source_page_number_3' id='gform_source_page_number_3' value='1' />
            <input type='hidden' name='gform_field_values' value='' />
            
        </div>
                </form>
                </div>
                <iframe style='display:none;width:0px; height:0px;' src='about:blank' name='gform_ajax_frame_3' id='gform_ajax_frame_3'></iframe>
                <script type='text/javascript'>//<![CDATA[
function gformInitSpinner(){jQuery('#gform_3').submit(function(){jQuery('#gform_submit_button_3').attr('disabled', true).after('<' + 'img id="gform_ajax_spinner_3"  class="gform_ajax_spinner" src="http://marshafriedman.com/wp-content/plugins/gravityforms/images/spinner.gif" alt="" />');jQuery('#gform_wrapper_3 .gform_previous_button').attr('disabled', true); jQuery('#gform_wrapper_3 .gform_next_button').attr('disabled', true).after('<' + 'img id="gform_ajax_spinner_3"  class="gform_ajax_spinner" src="http://marshafriedman.com/wp-content/plugins/gravityforms/images/spinner.gif" alt="" />');});}jQuery(document).ready(function($){gformInitSpinner();jQuery('#gform_ajax_frame_3').load( function(){var form_content = jQuery(this).contents().find('#gform_wrapper_3');var confirmation_content = jQuery(this).contents().find('#gforms_confirmation_message');jQuery('#gform_submit_button_3').removeAttr('disabled');if(form_content.length > 0){jQuery('#gform_wrapper_3').html(form_content.html());jQuery(document).scrollTop(jQuery('#gform_wrapper_3').offset().top);if(window['gformInitDatepicker']) {gformInitDatepicker();}if(window['gformInitPriceFields']) {gformInitPriceFields();}var current_page = jQuery('#gform_source_page_number_3').val();gformInitSpinner();jQuery(document).trigger('gform_page_loaded', [3, current_page]);}else if(confirmation_content.length > 0){setTimeout(function(){jQuery('#gform_wrapper_3').replaceWith('<' + 'div id=\'gforms_confirmation_message\' class=\'gform_confirmation_message_3\'' + '>' + confirmation_content.html() + '<' + '/div' + '>');jQuery(document).scrollTop(jQuery('#gforms_confirmation_message').offset().top);jQuery(document).trigger('gform_confirmation_loaded', [3]);}, 50);}else{jQuery('#gform_3').append(jQuery(this).contents().find('*').html());if(window['gformRedirect']) gformRedirect();}jQuery(document).trigger('gform_post_render', [3, current_page]);});});
//]]&gt;</script>
]]></content:encoded>
			<wfw:commentRss>http://marshafriedman.com/emharry-potterem-476-million-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Results: How Timing and Creativity Can Get You Booked</title>
		<link>http://marshafriedman.com/results-timing-creativity-booked/</link>
		<comments>http://marshafriedman.com/results-timing-creativity-booked/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:12:50 +0000</pubDate>
		<dc:creator>Marsha Friedman</dc:creator>
				<category><![CDATA[book publicity]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[print PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Talk Radio]]></category>
		<category><![CDATA[TV Appearances]]></category>
		<category><![CDATA[book promotion]]></category>
		<category><![CDATA[creating buzz]]></category>
		<category><![CDATA[emsi]]></category>
		<category><![CDATA[Event Management Services]]></category>
		<category><![CDATA[Marsha Friedman]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[TV Guest]]></category>
		<category><![CDATA[TV Interview]]></category>

		<guid isPermaLink="false">http://marshafriedman.com/?p=611</guid>
		<description><![CDATA[Just last week, I showed you an interview I did with Lisa Hess, our TV campaign manager, about a typical day in her life here at EMSI. In it, we learned a lot of the different things she does in order to get our clients booked. Although I can always count on Lisa to arrange good TV bookings each week, last week she outdid herself with 4 national TV appearances and 5 local TV appearances on network affiliate stations.  So I thought it might be helpful as a follow-up to share with you how she got these bookings.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarshafriedman.com%2Fresults-timing-creativity-booked%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarshafriedman.com%2Fresults-timing-creativity-booked%2F&amp;source=marshafriedman&amp;style=normal&amp;service=bit.ly&amp;space=18&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" src="/wp-content/uploads/images/Getting-results.jpg" alt="" />Just last week, I showed you an interview I did with Lisa Hess, our TV campaign manager, about a typical day in her life here at EMSI. In it, we learned a lot of the different things she does in order to get our clients booked. Although I can always count on Lisa to arrange good TV bookings each week, last week she outdid herself with 4 national TV appearances and 5 local TV appearances on network affiliate stations.  So I thought it might be helpful as a follow-up to share with you how she got these bookings.</p>
<p>In her world, there are two kinds of pitches that she uses to garner the interest of national TV producers. While national news programs and talk shows tend to follow the news cycle and seasons, they also sometimes respond to a pitch that is more evergreen, a message that’s not tied to the news but is one that’s timeless. However, in order to generate interest on the evergreen pitch, it has to be creative and really offer the viewers some serious added value.<span id="more-611"></span></p>
<p>For example, one of our clients is a world-class certified investment advisor and so our challenge was to make him more attractive to a broad audience that may not have a large portfolio. So, we developed a simple pitch called “Finance 101,” in which we had our expert break down the complexities of the financial markets into short, basic lessons to help people understand how the markets work.</p>
<p>After we sent the pitch out last week, a producer from a FOX Business Network show called back and booked him for the interview. The idea is evergreen, and all we did to make it work was figure out how to take the experience of a guy who helps his clients juggle millions of dollars in investments and boil it down to something that would be applicable to Joe Six-Pack.</p>
<p>Seasonal topics are also important to producers, so we recently put out a pitch for a client of ours who is a dentist and an expert on bad breath, as he has his own line of branded bad breath cures in national chain pharmacies and supermarkets. We pitched the top barbecue foods that cause bad breath, and booked him on local shows in cities he’s traveling to. Seasonal pitches are almost always sought by producers, as they will often dedicate airtime to summertime issues like sun burn and weight loss and holiday stories in the winter. Our success with our dentist client has been built on seasonal pitches, as well as pitches focusing on holidays like Valentine’s Day and New Year’s, when people want their breath to be kissably fresh. I’ll stop there, because I am now sounding like a commercial.</p>
<p>The hard news cycle is also very important to the national news guys, and there is one story in the news cycle that dominated over the weekend – Jaycee Dugard. Her interview with Diane Sawyer and the launch of her book was big news this week, and we knew it would be. So last week we pitched a client who had written a memoir focused on his experience being kidnapped by his estranged father when he was 8 years old. For a six-month period, his father held him in captivity and subjected him to physical and emotional abuse until he was rescued. Our client’s book was part of his healing process, so in that respect we felt he could comment on why someone like Dugard would want to write a book about her ordeal. Last week we pitched him as a guest to all the big networks in the U.S. and Canada, and as a result he appeared Monday morning on <em>A.M. Canada</em> (the Canadian equivalent to the <em>Today Show</em>).  The interview went so well that the CBC reached out to him on Twitter to ask him to be live in studio for their nightly interview show <em>Connect with Mark Kelly</em>, the highest rated evening talk show in Canada. The moral of the story is that you never know who is watching.  We’re also in discussion with a CNN news show for this client.</p>
<p>So while all of these pitches were successful, they all staked out a different territory – seasonal, evergreen and the hard news cycle. It’s the strategy we use to get our clients on the air.</p>

		<form enctype="multipart/form-data" action="/tag/creating-buzz/feed/#usermessage3" method="post" class="cform" id="cforms3form">
		<ol class="cf-ol">
			<li class="textonly" style="color:#215A85; background:#ffffff;font-size: 18px;font-family: Georgia, Times New Roman;" >Signup For Your Free Weekly PR Tips</li>
			<li class=""><label for="cf3_field_2"><span>Name</span></label><input type="text" name="cf3_field_2" id="cf3_field_2" class="single fldrequired" value="" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt"></span></li>
			<li class=""><label for="cf3_field_3"><span>Email</span></label><input type="text" name="cf3_field_3" id="cf3_field_3" class="single fldemail fldrequired" value=""/><span class="emailreqtxt"></span></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working3" id="cf_working3" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure3" id="cf_failure3" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr3" id="cf_codeerr3" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr3" id="cf_customerr3" value="nny"/>
			<input type="hidden" name="cf_popup3" id="cf_popup3" value="yn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton3" id="sendbutton3" class="sendbutton" value="Submit" onclick="return cforms_validate('3', false)"/></p></form><p class="linklove" id="ll3"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marshafriedman.com/results-timing-creativity-booked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need To Use Social Networking?</title>
		<link>http://marshafriedman.com/social-networking/</link>
		<comments>http://marshafriedman.com/social-networking/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:08:21 +0000</pubDate>
		<dc:creator>Marsha Friedman</dc:creator>
				<category><![CDATA[book publicity]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing and PR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[book promotion]]></category>
		<category><![CDATA[book publicist]]></category>
		<category><![CDATA[creating buzz]]></category>
		<category><![CDATA[emsi]]></category>
		<category><![CDATA[Event Management Services]]></category>
		<category><![CDATA[Marsha Friedman]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://marshafriedman.com/?p=604</guid>
		<description><![CDATA[I use social networking as a key way of reaching out to my potential clients as well as those in the marketing community who want to use my columns for their Web sites, invite me on their shows as a guest, and even hire me as an expert speaker – all of which drives my business.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarshafriedman.com%2Fsocial-networking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarshafriedman.com%2Fsocial-networking%2F&amp;source=marshafriedman&amp;style=normal&amp;service=bit.ly&amp;space=18&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" src="/wp-content/uploads/images/Online-Social-Media-Networking.jpg" alt="" />Did you know that Sarah Palin hasn’t given a media interview in months?</p>
<p>It’s true. She doesn’t talk to reporters at all. Outside of her commentary stints on Fox News, she has no direct contact with any journalists in print, on radio or on TV. So how is it she constantly stays in the headlines? One word: Twitter.</p>
<p>Palin lets the world know what she thinks through Twitter feeds and then comments on them through other social networks, like her Facebook page. She is still mentioned as a potential presidential candidate and her name appears in the news almost every week.</p>
<p>Is there any better evidence that social networking is not a fad?<span id="more-604"></span></p>
<p>But don’t take my word or even Palin’s word for it. Just look at the stats:</p>
<p><strong>Twitter</strong></p>
<ul>
<li>Since April, Twitter has gained 40 million users and a 62 percent increase in mobile use of the platform. (Source: ClickZ)</li>
<li>Now, there are more than 175 million registered Twitter users. It is unclear as to how many of these are regular, but the number of Tweets per day has rocketed to 95 million – an increase of 250 percent. (Econsultancy)</li>
</ul>
<p><strong>LinkedIn</strong></p>
<ul>
<li>LinkedIn has grown by an impressive 100 percent from last year; it now has more than 100 million users across the globe. Interestingly, 56% of these users are from outside of the US. (Econsultancy)</li>
</ul>
<p><strong>Facebook</strong></p>
<ul>
<li>Back in January 2010, the site had 350 million active users across the globe. It now has in excess of 640 million – half of which log in daily. Based on this figure, Facebook has seen a 40 percent increase in daily usage over the past 12 months. (Econsultancy)</li>
<li>People are sharing more content on Facebook now too. On average, there are more than 7 billion pieces of content shared on the site weekly. This figure has risen from last year, when it was 3.5 billion. (Econsultancy)</li>
<li>75 percent of brand “Likes” on Facebook come from advertisements. (Mashable)</li>
<li>More than 250 million people use Facebook Connect every month. (Facebook)</li>
</ul>
<p><strong>General</strong></p>
<ul>
<li>The average American Internet user watches 30 minutes of video online per day (comScore) compared to 5 hours of television per day.</li>
<li>Social networking site usage grew 88 percent among Internet users aged 55-64 between April 2009 and May 2010. (Pew Research)</li>
<li>In 2009, social gamers bought $2.2 billion in virtual goods, predicted to increase to $6 billion by 2013. (NPD Group).</li>
<li>22 percent of Fortune 500 companies now have a public-facing blog that has at least one post in the past 12 months. (comScore)</li>
</ul>
<p>From the stats, a few key trends are quite clear:</p>
<ul>
<li>Corporations are using social networking to extend their branding efforts.</li>
<li>Real commerce is taking place through social networking sites.</li>
<li>Social networks are no longer a trend. They are a fact of life for millions of Americans.</li>
</ul>
<p>This all stands to figure as Americans are being forced to do more with less. They have to make ends meet with less money, get more work done in less time and take care of their families despite the growing demands of earning money through more than one job. Social networking allows Americans to get news, stay in touch with friends and promote their business interests.</p>
<p>I use social networking as a key way of reaching out to my potential clients as well as those in the marketing community who want to use my columns for their Web sites, invite me on their shows as a guest, and even hire me as an expert speaker – all of which drives my business. As a marketing communications professional, I would never dream of eliminating social networking from my outreach arsenal. Each day it grows more important and even helps to drive my revenue, so when I recommend social networking to my clients, it’s not because I am trying to follow all the media hype. I’m living it daily and I see how it helps my bottom line.</p>
<p>But here’s probably the most compelling reason for you to dive into the world of social networking. Based on the stats, your competitors are already using it.</p>
<p>Now, forgive me. I have to go place this piece on my Twitter feed.</p>

		<form enctype="multipart/form-data" action="/tag/creating-buzz/feed/#usermessage3" method="post" class="cform" id="cforms3form">
		<ol class="cf-ol">
			<li class="textonly" style="color:#215A85; background:#ffffff;font-size: 18px;font-family: Georgia, Times New Roman;" >Signup For Your Free Weekly PR Tips</li>
			<li class=""><label for="cf3_field_2"><span>Name</span></label><input type="text" name="cf3_field_2" id="cf3_field_2" class="single fldrequired" value="" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt"></span></li>
			<li class=""><label for="cf3_field_3"><span>Email</span></label><input type="text" name="cf3_field_3" id="cf3_field_3" class="single fldemail fldrequired" value=""/><span class="emailreqtxt"></span></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working3" id="cf_working3" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure3" id="cf_failure3" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr3" id="cf_codeerr3" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr3" id="cf_customerr3" value="nny"/>
			<input type="hidden" name="cf_popup3" id="cf_popup3" value="yn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton3" id="sendbutton3" class="sendbutton" value="Submit" onclick="return cforms_validate('3', false)"/></p></form><p class="linklove" id="ll3"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marshafriedman.com/social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Don’t Trust Them, Why Did You Hire Them?</title>
		<link>http://marshafriedman.com/dont-trust-hire/</link>
		<comments>http://marshafriedman.com/dont-trust-hire/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:38:41 +0000</pubDate>
		<dc:creator>Marsha Friedman</dc:creator>
				<category><![CDATA[book publicity]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[print PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[book promotion]]></category>
		<category><![CDATA[book publicist]]></category>
		<category><![CDATA[building your public profile]]></category>
		<category><![CDATA[creating buzz]]></category>
		<category><![CDATA[emsi]]></category>
		<category><![CDATA[Event Management Services]]></category>
		<category><![CDATA[Marsha Friedman]]></category>
		<category><![CDATA[publicity]]></category>

		<guid isPermaLink="false">http://marshafriedman.com/?p=602</guid>
		<description><![CDATA[The success or failure of those engagements relies a great deal on a company’s ability to manage those vendors. Being in the client service business myself, I live in both worlds. My agency is hired to consult with other businesses, and as a business owner I sometimes have to bring in professionals to service my company. While most of my experiences on both sides of the fence have been mutually beneficial, I find myself learning from those few that have not. That’s why I thought it might be helpful to offer a few tips on how to make your vendor engagements successful ones.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarshafriedman.com%2Fdont-trust-hire%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarshafriedman.com%2Fdont-trust-hire%2F&amp;source=marshafriedman&amp;style=normal&amp;service=bit.ly&amp;space=18&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" src="/wp-content/uploads/images/approaching-clients-and-partners-business-meetings.jpg" alt="" />In every business, there is always a need to hire an outside vendor. Whether you need a carpenter to build an office partition, an accountant for tax advice or a public relations firm for raising awareness, executives will need to seek outside expertise from time to time.</p>
<p>The success or failure of those engagements relies a great deal on a company’s ability to manage those vendors. Being in the client service business myself, I live in both worlds. My agency is hired to consult with other businesses, and as a business owner I sometimes have to bring in professionals to service my company. While most of my experiences on both sides of the fence have been mutually beneficial, I find myself learning from those few that have not. That’s why I thought it might be helpful to offer a few tips on how to make your vendor engagements successful ones.<span id="more-602"></span></p>
<ul>
<li><strong>Vet Them – </strong>Before you hire anyone from outside your firm to work for you – whether it’s a plumber or an accountant – vet them well. Don’t accept braggadocio; instead, look at their past experiences. Do all that you can to ensure, to the best of your ability, that these people are everything they say they are. Find people you can trust to do what they say they will do. If you’re not reasonably sure, don’t hire them. It’s that simple.</li>
<li><strong>Trust Them – </strong>Now that you’ve made the decision to hire them, give them everything they need to do their job, including your confidence in their expertise. Allow them to do their job and perform as promised.  If they don’t perform, it will be readily apparent to you and that would be the time for questioning, not before.  Until then, treat them with confidence and trust.</li>
<li><strong>Respect Their Expertise – </strong>The irony about this tip for me is that every so often a potential client will come along because he heard from someone else that my team and I are experts in our field. But soon after, we’ll get questioned on the strategy and tactic we recommend to the point of disagreement. As you would never dream of ignoring an attorney’s, surgeon’s or accountant’s advice, similarly once you’ve made a decision to hire a vendor, respect their professional expertise and the counsel they provide.</li>
<li><strong>Keep Out of Their Way – </strong>If your pipes burst, you call a plumber, but if you stand over him with a wrench in one hand and a length of pipe in the other and insist on directing him on how to fix your pipes, you’ll only wind up with pipes that were not expertly repaired. Some people actually do that, and when the pipes break again, they complain to the plumber that he did a bad job. Don’t create artificial roadblocks to your vendor getting the job done because you want to micromanage a project. Hire them, give them some direction based on the goals you want them to meet, and then keep out of their way and let them do their magic.</li>
<li><strong>Play Ball – </strong>When you choose a vendor to work with, be it your ad agency, web designer, marketing consultant or PR specialist, recognize that you’ve hired that expert to help solve a problem or achieve a business goal.  Therefore, you need to play ball with them and be ready to change your direction if their expert opinion is that you’re headed down the wrong road.That said, you are fully within your rights to reject that expert’s recommendations. If you do, however, you lose the right to complain that you didn’t get your money’s worth. When you hire an expert, you aren’t paying for what they do as much as you’re paying for what they know. If you discount it, then it’s as if you’re taking half of the fee you’re paying them and throwing it away.
<p>Remember, you hired them for a reason. Let’s face it, if you could have done it yourself, you’d have done it by now.</li>
</ul>
<p>Hiring good vendors is a key to business success. You’ll get the most out of your money by hiring smart, and then managing them even smarter.</p>

